Month Gopher WAIS/Z39.50 WWW
1992
Nov 24743905200 2899073800 38812550
Dec 34247340750 2874026550 77975950
1993
Jan 43238448800 3522869800 122440450
Feb 60897391700 4591203100 511666150
Mar 79023945150 5415741150 3613584700
Apr 89073738150 5934647200 8116098850
May 103870382550 5604293200 17298248400
Jun 111881175900 6276547050 35701228200
Jul 139006214150 6123200500 48727845750
Aug 148795273300 6240610000 50779392350
Sep 198095673750 8237191650 75401057950
Oct 250784783000 10032664800 122173758500
Nov 291132949450 9159276200 172339899050
Dec 309690082950 8582493050 225443122450
1994
Jan 374680912550 10697293950 269129084100
Feb 396066059800 9567809600 347503518500
Mar 480689687200 9008790900 518083617700
Apr 517625278950 8804924950 671950150550
May 555707647350 9003921800 799162732200
Jun 567478655950 10331779950 946538669550
Jul 555088508000 10753971500 1056081229600
Aug 651846262400 15038642650 1311822496550
Sep 751454675000 15455361750 1593463753750
Oct 864259375300 16123201800 2152956666650
Nov 867043438250 14602927750 3126195255050
Dec 778290801250 10335865150 3475374706500
1995
Jan 636782868350 10414536700 3382697720400
Feb 430583095200 9791812750 3266211378200
Mar 496925911550 9350869200 4833271270950
Apr 246343593050 3405301350 3518742182400